
Why study in the UK?
Reasons | Details |
Reorganization | UK university degrees are highly recognized in Pakistan and all over world. Students who have completed undergraduate and post graduate degree from UK have always fit themselves in stable job market. |
Academic Excellence | Home to world-renowned universities with a strong focus on research and academic quality. |
Diverse Culture | Culturally diverse with vibrant cities like London, Edinburgh, and Manchester. |
Language | English is the primary language of instruction, providing an immersive language experience. |
Time Effective | 1 year post graduation saves time for students to get into professional market leading to 2 yr PSW. |
Short Processing Time | Total Processing time is just 3-4 months starting from admission to visa processing. |
Admission requirements in the UK for international students
Requirements | Details |
Educational Qualifications | High school diploma for undergrad; relevant for postgrad. |
English Language Proficiency | Universities require proof of English proficiency, such as IELTS, PTE, Oxford ellt and even English proficiency letter in few universities |
Entrance Exams | No entrance exam is needed |
Eligibility Criteria | Students with 12 years of education with 50% marks are eligible for undergraduate program even with academic gap of upto 5 years . Students with 14 years of education (BA, B.com, Adp etc) are also eligible for exchange program and 1 year Pgd with academic gap of upto 7 years. Students with 15/16 years of education are eligible for post graduate programs even with academic gap of 10-12 years |
How much does it cost to study in the UK?
Level of Study | Average Cost Range |
Undergraduate Degrees | £12,000 to £16,000 per year. |
Postgraduate Degrees | £11,000 to £17,000 per year. |
What is the cost of living in the UK?
Cost Category | Average Cost Range |
Living Expenses | £8,000 to £10,000 per year. |
Top universities in UK
University |
Hertfordshire University |
Birmingham City University |
Edinburgh Napier University |
London Metropolitan University |
University of Sussex |
Annual tuition fee for UK Universities
Average Annual Tuition Fee Range (International Students) |
£11,000 to £17,000 |
Student visa requirements in the UK
Confirmation of Acceptance for Studies (CAS) from institution |
Proof of English proficiency |
Financial proof demonstrating ability to support oneself |
|
Visa Fee: Around £490 for standard visa. |
Please note that these are general ranges and averages, and specific costs can vary based on the university, location, and lifestyle choices. Always refer to official sources for the most accurate and up-to-date information.